Pirate
The first ever humanoid character added into Tribals. They carry valuable loot, which drops when they die based on random chance. They also protect a chest that drops even greater loot than pirates.
Pirates protect their valuable loot from intruders. As long as they live, pirates will go back stand by their treasure.
There are 2 types of Pirates, yet their only difference is the weapon (Pistol and Musket) they carry.
Only spawns when Pirate Event start.
Loot Tables
When a pirate dies, it will roll a loot table, then it will roll specified amount of items from the selected loot pool.
Common:
Chance: 0.4
Amount: 3
Item | Stack | Rarity | Level |
---|---|---|---|
20-70 | 20 | 1 | |
20-60 | 25 | 1 | |
2-8 | 50 | 1 | |
1 | 55 | 1 | |
1-4 | 66 | 2 | |
1-4 | 77 | 2 | |
Drum | 1 | 44 | 3 |
Wooden Spear | 1 | 68 | 1 |
Torch | 1 | 55 | 1 |
Uncommon
Chance: 0.7
Amount: 2
Item | Stack | Rarity | Level |
---|---|---|---|
33-155 | 20 | 1 | |
25-120 | 25 | 1 | |
5-12 | 50 | 1 | |
Stone Spear | 1 | 66 | 1 |
Bone Knife | 1 | 55 | 2 |
1 | 55 | 1 | |
1 | 88 | 2 | |
Stone Pickaxe | 1 | 57 | 1 |
2-6 | 100 | 1 |
Rare
Chance: 0.9
Amount: 1
Item | Quantity | Rarity | Level |
---|---|---|---|
100-866 | 33 | 1 | |
33-433 | 33 | 1 | |
Iron Spear | 1 | 88 | 2 |
1 | 77 | 5 | |
1 | 88 | 5 | |
1 | 55 | 5 | |
1 | 66 | 5 | |
1-11 | 45 | 4 | |
1-11 | 58 | 4 |
Very Rare
Chance: 1.0
Amount: 1
Item | Stack | Rarity | Level |
---|---|---|---|
1-5 | 55 | 5 | |
1-5 | 44 | 5 | |
1 | 60 | 5 | |
1 | 80 | 5 |
Pirate |
---|
Type: Humanoid |
Attacks To: Player |
Harvestable: No |
Spawn Rarity: Event |
Stats: |
Health: 100 |
Damage: 20 |
Max Attack Radius: 25 |
Attack/Sight Radius: 10 |
Attack Time: 1800 |
Attack Give Up Time: 7000 |
Walk Speed: 0.01 |
Sprint Speed: 0.04 |
Turn Speed: 0.03 |
Quick Turn Speed: 1 |
Ass Range: 1.5 |
Last updated