> For the complete documentation index, see [llms.txt](https://wiki.tribals.io/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://wiki.tribals.io/tribals.io-wiki/creatures/humanoids/pirate.md).

# Pirate

Pirates protect their valuable loot from intruders. As long as they live, pirates will go back stand by their treasure.&#x20;

There are 2 types of Pirates, yet their only difference is the weapon (Pistol and Musket) they carry.&#x20;

Only spawns when [Pirate Event](/tribals.io-wiki/special-events/pirate-event.md) start.

### Loot Tables

When a pirate dies, it will roll a loot table, then it will roll specified amount of items from the selected loot pool.

#### Common:&#x20;

* Chance: 0.4
* Amount: 3

| Item                                                                       | Stack | Rarity | Level |
| -------------------------------------------------------------------------- | ----- | ------ | ----- |
| [Wood](broken://pages/ISVPELS1t2NiO3MBpcT2)                                | 20-70 | 20     | 1     |
| [Stone](broken://pages/UoRMsj750bjXGj8tIDXJ)                               | 20-60 | 25     | 1     |
| [Leaf](broken://pages/SipCOSeIM92VBM2e8Qyj)                                | 2-8   | 50     | 1     |
| [Paint Brush](/tribals.io-wiki/items/weapons-and-equipment/paint-brush.md) | 1     | 55     | 1     |
| [Leather](broken://pages/ObewDTv49nt5lwB3F8za)                             | 1-4   | 66     | 2     |
| [Rope](broken://pages/oEsacQp8kSmqelweHQCb)                                | 1-4   | 77     | 2     |
| Drum                                                                       | 1     | 44     | 3     |
| [Wooden Spear](broken://pages/eWInf0EI1gwTu5K7QGHj)                        | 1     | 68     | 1     |
| [Torch](broken://pages/gkxRgLO3CaYjtyECWZwI)                               | 1     | 55     | 1     |

#### Uncommon

* Chance: 0.7
* Amount: 2

| Item                                                               | Stack  | Rarity | Level |
| ------------------------------------------------------------------ | ------ | ------ | ----- |
| [Wood](broken://pages/ISVPELS1t2NiO3MBpcT2)                        | 33-155 | 20     | 1     |
| [Stone](broken://pages/UoRMsj750bjXGj8tIDXJ)                       | 25-120 | 25     | 1     |
| [Leaf](broken://pages/SipCOSeIM92VBM2e8Qyj)                        | 5-12   | 50     | 1     |
| [Stone Spear](broken://pages/pUtkFdgsRmhKaaiyZYco)                 | 1      | 66     | 1     |
| [Bone Knife](broken://pages/SyUxulPWMWnL8PxYVc7f)                  | 1      | 55     | 2     |
| [Hatchet](/tribals.io-wiki/items/weapons-and-equipment/hatchet.md) | 1      | 55     | 1     |
| [Sleeping Bed](/tribals.io-wiki/building-elements/sleeping-bed.md) | 1      | 88     | 2     |
| [Stone Pickaxe](broken://pages/4GgRDHWiF6L5kToKu0Er)               | 1      | 57     | 1     |
| [Iron Bar](broken://pages/Ea7iKRbPoimVobZlXh1A)                    | 2-6    | 100    | 1     |

#### Rare

* Chance: 0.9
* Amount: 1

| Item                                                                 | Quantity | Rarity | Level |
| -------------------------------------------------------------------- | -------- | ------ | ----- |
| [Wood](broken://pages/ISVPELS1t2NiO3MBpcT2)                          | 100-866  | 33     | 1     |
| [Stone](broken://pages/UoRMsj750bjXGj8tIDXJ)                         | 33-433   | 33     | 1     |
| [Iron Spear](broken://pages/sK9i1NDBYlx5GaWOHYi8)                    | 1        | 88     | 2     |
| [Pistol Book](/tribals.io-wiki/items/books/pistol-book.md)           | 1        | 77     | 5     |
| [Musket Book](/tribals.io-wiki/items/books/musket-book.md)           | 1        | 88     | 5     |
| [Worn Pistol Book](/tribals.io-wiki/items/books/worn-pistol-book.md) | 1        | 55     | 5     |
| [Worn Musket Book](/tribals.io-wiki/items/books/worn-musket-book.md) | 1        | 66     | 5     |
| [Pistol Ammo](/tribals.io-wiki/items/ammunition/pistol-ammo.md)      | 1-11     | 45     | 4     |
| [Musket Ammo](broken://pages/YuX8jDd8UpqTuEeOl25O)                   | 1-11     | 58     | 4     |

#### Very Rare

* Chance: 1.0
* Amount: 1

| Item                                                             | Stack | Rarity | Level |
| ---------------------------------------------------------------- | ----- | ------ | ----- |
| [Gun Barrel](broken://pages/4soVEuX7hvgckglBoTih)                | 1-5   | 55     | 5     |
| [Spring](broken://pages/jxkq8OSpDsSg4sG72YoY)                    | 1-5   | 44     | 5     |
| [Pistol](/tribals.io-wiki/items/weapons-and-equipment/pistol.md) | 1     | 60     | 5     |
| [Musket](broken://pages/zf7LcHSmdrj6U8BNhOER)                    | 1     | 80     | 5     |

<table><thead><tr><th width="358" align="center">Pirate</th></tr></thead><tbody><tr><td align="center"><img src="/files/MDjwSJZ88ALIkJ8YoUA6" alt=""></td></tr><tr><td align="center">Type: Humanoid</td></tr><tr><td align="center">Attacks To: Player</td></tr><tr><td align="center">Harvestable: No</td></tr><tr><td align="center">Spawn Rarity: Event</td></tr><tr><td align="center"></td></tr><tr><td align="center"><strong>Stats:</strong></td></tr><tr><td align="center">Health: 100</td></tr><tr><td align="center">Damage: 20</td></tr><tr><td align="center">Max Attack Radius: 25</td></tr><tr><td align="center">Attack/Sight Radius: 10</td></tr><tr><td align="center">Attack Time: 1800</td></tr><tr><td align="center">Attack Give Up Time: 7000</td></tr><tr><td align="center">Walk Speed: 0.01</td></tr><tr><td align="center">Sprint Speed: 0.04</td></tr><tr><td align="center">Turn Speed: 0.03</td></tr><tr><td align="center">Quick Turn Speed: 1</td></tr><tr><td align="center">Ass Range: 1.5</td></tr></tbody></table>
