# Pirate Event

The pirate event was the first event ever introduced to Tribals. It includes high priority loot carrying pirates and an event chest.&#x20;

#### Conditions for a Pirate event:

The pirate event will randomly spawn one of the shipwrecks that is on the map.

* It will start every 1 hour in the official servers.
* It spawns on a random shipwreck. The shipwreck it will spawn shouldn't be destroyed.
* The shipwreck must has its barrel in-tact.&#x20;
* There shouldn't be any building placed close to (10 units) it.&#x20;

#### Event stats:

* Only 6 pirate can be spawned at the same time.&#x20;
* It will end when event chest is unlocked & looted.

### Event Chests

The pirate chest will be one of 3 colors, each color represents its rarity and value.  Colors: Brown (none), yellow, red.&#x20;

Each of these three chest can include 1 of 5 sub-loot pools.&#x20;

#### None (Brown):&#x20;

The least valuable chest in the event but it still got some goodies in it.&#x20;

Sub loot pools:

**Common: 3 item will drop based on 0.4 chance.**

| Item                                                                                     | Stack    |
| ---------------------------------------------------------------------------------------- | -------- |
| [Wood](https://wiki.tribals.io/tribals.io-wiki/special-events/broken-reference)          | 500-2000 |
| [Stone](https://wiki.tribals.io/tribals.io-wiki/special-events/broken-reference)         | 500-2000 |
| [Iron Fragment](https://wiki.tribals.io/tribals.io-wiki/special-events/broken-reference) | 250-1000 |

#### **Uncommon: 3 items will drop based on 0.7 chance.**

<table><thead><tr><th width="355">Item</th><th>Stack</th></tr></thead><tbody><tr><td><a href="broken-reference">Wood</a></td><td>750-3000</td></tr><tr><td><a href="broken-reference">Stone</a></td><td>750-3000</td></tr><tr><td><a href="broken-reference">Iron Fragment</a></td><td>500-2000</td></tr></tbody></table>

#### **Rare: 3 items will drop based on 0.9 chance.**

<table><thead><tr><th width="359">Item</th><th>Stack</th></tr></thead><tbody><tr><td><a href="broken-reference">Wood</a></td><td>1000-4000</td></tr><tr><td><a href="broken-reference">Stone</a></td><td>1000-4000</td></tr><tr><td><a href="broken-reference">Iron Fragment</a></td><td>750-2500</td></tr></tbody></table>

#### **Very Rare: 4 items will drop based on 1.0 chance.**

<table><thead><tr><th width="355">Item</th><th>Stack</th></tr></thead><tbody><tr><td><a href="broken-reference">Wood</a></td><td>2500-5000</td></tr><tr><td><a href="broken-reference">Stone</a></td><td>2500-5000</td></tr><tr><td><a href="broken-reference">Iron Fragment</a></td><td>1000-3000</td></tr><tr><td><a href="broken-reference">Iron Bar</a></td><td>500-2000</td></tr></tbody></table>

#### Yellow:&#x20;

Moderate quality loot will drop from the yellow chest.

Sub loot pools:

**Common: 3 item will drop based on 0.4 chance.**

| Item                                                                                     | Stack    |
| ---------------------------------------------------------------------------------------- | -------- |
| [Wood](https://wiki.tribals.io/tribals.io-wiki/special-events/broken-reference)          | 500-2000 |
| [Sulfur](https://wiki.tribals.io/tribals.io-wiki/special-events/broken-reference)        | 500-1000 |
| [Cooked Sulfur](https://wiki.tribals.io/tribals.io-wiki/special-events/broken-reference) | 250-1000 |

#### **Uncommon: 3 items will drop based on 0.7 chance.**

<table><thead><tr><th width="355">Item</th><th>Stack</th></tr></thead><tbody><tr><td><a href="broken-reference">Wood</a></td><td>750-3000</td></tr><tr><td><a href="broken-reference">Sulfur</a></td><td>750-1500</td></tr><tr><td><a href="broken-reference">Cooked Sulfur</a></td><td>500-1500</td></tr></tbody></table>

#### **Rare: 3 items will drop based on 0.9 chance.**

<table><thead><tr><th width="359">Item</th><th>Stack</th></tr></thead><tbody><tr><td><a href="broken-reference">Wood</a></td><td>1000-4000</td></tr><tr><td><a href="broken-reference">Sulfur</a></td><td>1000-2500</td></tr><tr><td><a href="broken-reference">Cooked Sulfur</a></td><td>750-2000</td></tr></tbody></table>

#### **Very Rare: 4 items will drop based on 1.0 chance.**

<table><thead><tr><th width="360">Item</th><th>Stack</th></tr></thead><tbody><tr><td><a href="broken-reference">Wood</a></td><td>1000-4000</td></tr><tr><td><a href="broken-reference">Sulfur</a></td><td>1000-2500</td></tr><tr><td><a href="broken-reference">Cooked Sulfur</a></td><td>750-2000</td></tr><tr><td><a href="broken-reference">Gunpowder</a></td><td>50-200</td></tr></tbody></table>

#### Red:&#x20;

The best quality loot that can be drop from the pirate event.

Sub loot pools:

**Common: 3 item will drop based on 0.4 chance.**

| Item                                                                                     | Stack |
| ---------------------------------------------------------------------------------------- | ----- |
| [Gunbarrel](https://wiki.tribals.io/tribals.io-wiki/special-events/broken-reference)     | 1-3   |
| [Spring](https://wiki.tribals.io/tribals.io-wiki/special-events/broken-reference)        | 1-3   |
| [Musket Book](https://wiki.tribals.io/tribals.io-wiki/items/books/musket-book)           | 1     |
| [Pistol Book](https://wiki.tribals.io/tribals.io-wiki/items/books/pistol-book)           | 1     |
| [Worn Musket Book](https://wiki.tribals.io/tribals.io-wiki/items/books/worn-musket-book) | 1-2   |
| [Worn Pistol Book](https://wiki.tribals.io/tribals.io-wiki/items/books/worn-pistol-book) | 1-2   |

#### **Uncommon: 3 items will drop based on 0.7 chance.**

| Item                                                                                     | Stack |
| ---------------------------------------------------------------------------------------- | ----- |
| [Gunbarrel](https://wiki.tribals.io/tribals.io-wiki/special-events/broken-reference)     | 1-5   |
| [Spring](https://wiki.tribals.io/tribals.io-wiki/special-events/broken-reference)        | 1-5   |
| [Musket Book](https://wiki.tribals.io/tribals.io-wiki/items/books/musket-book)           | 1-2   |
| [Pistol Book](https://wiki.tribals.io/tribals.io-wiki/items/books/pistol-book)           | 1-2   |
| [Worn Musket Book](https://wiki.tribals.io/tribals.io-wiki/items/books/worn-musket-book) | 1-3   |
| [Worn Pistol Book](https://wiki.tribals.io/tribals.io-wiki/items/books/worn-pistol-book) | 1-3   |

#### **Rare: 3 items will drop based on 0.9 chance.**

| Item                                                                                     | Stack |
| ---------------------------------------------------------------------------------------- | ----- |
| [Gunbarrel](https://wiki.tribals.io/tribals.io-wiki/special-events/broken-reference)     | 1-7   |
| [Spring](https://wiki.tribals.io/tribals.io-wiki/special-events/broken-reference)        | 1-7   |
| [Musket Book](https://wiki.tribals.io/tribals.io-wiki/items/books/musket-book)           | 1-2   |
| [Pistol Book](https://wiki.tribals.io/tribals.io-wiki/items/books/pistol-book)           | 1-2   |
| [Worn Musket Book](https://wiki.tribals.io/tribals.io-wiki/items/books/worn-musket-book) | 1-3   |
| [Worn Pistol Book](https://wiki.tribals.io/tribals.io-wiki/items/books/worn-pistol-book) | 1-3   |

#### **Very Rare: 4 items will drop based on 1.0 chance.**

| Item                                                                                     | Stack |
| ---------------------------------------------------------------------------------------- | ----- |
| [Gunbarrel](https://wiki.tribals.io/tribals.io-wiki/special-events/broken-reference)     | 1-7   |
| [Spring](https://wiki.tribals.io/tribals.io-wiki/special-events/broken-reference)        | 1-7   |
| [Musket Book](https://wiki.tribals.io/tribals.io-wiki/items/books/musket-book)           | 1-3   |
| [Pistol Book](https://wiki.tribals.io/tribals.io-wiki/items/books/pistol-book)           | 1-3   |
| [Worn Musket Book](https://wiki.tribals.io/tribals.io-wiki/items/books/worn-musket-book) | 1-5   |
| [Worn Pistol Book](https://wiki.tribals.io/tribals.io-wiki/items/books/worn-pistol-book) | 1-5   |
| [Musket](https://wiki.tribals.io/tribals.io-wiki/special-events/broken-reference)        | 1-3   |
| [Pistol](https://wiki.tribals.io/tribals.io-wiki/items/weapons-and-equipment/pistol)     | 1-3   |
